Goleadores WATERPOLO LIGA INFANTIL 2021-2022
Actualizado a 21/06/2022 a las 18:09

Pos. Licencia Jugador Club Goles
1 45694812 PASCUAL TUDELA, JAIME CIUTATP 104
2 45699217 DE LA VARGA MASDEU, JOAN MALLORWP 83
3 00565275 PURCAR, ROBERT AGUSTIN CNSJOSE 61
4 45186571 GARCIA SERROUKH, ISMAEL CIUTATP 53
5 45189010 TORRES OLMOS, XAVI CAMPUSES 48
6 45186090 ALMIRON SANCHEZ, ANDRES NCALVIA 46
7 45610263 BORGA TORRES, ANA MARIA CAMPUSES 41
8 04990635 BARBIERI CARECHO, KYRON AQUATICS 37
9 45190526 EUGENIO MEDAULE, EDUARD AQUATICS 35
10 45697939 PEREZ ROIG, MARC NCALVIA 33
11 41713508 ROSELL SANCHEZ, MIQUEL CAMPUSES 32
12 45691628 CAMPINS BUSQUETS, JAUME AQUATICS 26
13 54625866 ECHEVERRY ARBOS, GABRIEL AQUATICS 25
14 45612535 JIBAJA COSTA, ENZO CAMPUSES 20
15 45372473 FORTEZA GARRIDO, JOAN CAMPUSES 18
15 00658612 FERNANDEZ, ENZO JAH CNSJOSE 18
17 45692471 PEREZ MATEU, JULIA CAMPUSES 14
17 45189081 MENGUAL FUSTER, LLUC DAVID CIUTATP 14
19 41664606 RIOLOBOS ALVAREZ, MARCOS CIUTATP 12
20 45692257 PERELLO INARAJA, MARIA MAGDALENA CAMPUSES 11
20 02296262 BONSACH GANLEY, NOAH NCALVIA 11
22 45613272 RIVERO RODRIGUEZ, DANIEL E. MALLORWP 10
22 48199490 MENOYO RABOLINI, SAMUEL CNSJOSE 10
24 45190635 PEDRERO SAGNIMORTE, ELIOTT AQUATICS 9
24 45691440 RUIZ ALARCON, JAVIER MALLORWP 9
24 45697067 TUR MARQUES, LLUIS MALLORWP 9
27 45186962 CASIŅAS SALVERRI, MORGAN PAU MALLORWP 8
27 45192107 LLULL FUSTER, AINA MALLORWP 8
29 49919593 FORTUNY PARETS, PAU MALLORWP 7
29 48230071 QUILES ALVAREZ, AITOR CNSJOSE 7
29 48231392 MORGENROTH MARTINEZ, BRUNO CNSJOSE 7
29 49778740 CHICA PADILLA, SERGIO NCALVIA 7
29 43479964 OJEA ARANA, YAGO CIUTATP 7
34 49483482 FABIANI MONTES, OLIVIA MALLORWP 6
34 49777981 MORRO PIZA, ANTONIO CAMPUSES 6
34 00727172 FORINI, NAHUEL CAMPUSES 6
37 49773027 MARTIN BAŅOS, UNAI CAMPUSES 5
37 46390287 NADAL MARTIN, ALBERT MALLORWP 5
37 46391239 CIFUENTES BOSCH, MAJDA CAMPUSES 5
37 46393659 PICO TORREJON, DAVID CIUTATP 5
37 46390187 GUTIERREZ VOELLING, SARA ANAIS NCALVIA 5
37 01082016 FINCHER SELL, OSCAR CIUTATP 5
43 49612642 GAETE MARTINEZ, LUCIA CAMPUSES 4
43 45693777 GIL MARCO, SARA MALLORWP 4
43 41663784 RIERA CAMPINS, ALEXIA CAMPUSES 4
46 04990692 BARBIERI CARECHO, ALDER AQUATICS 3
46 45614559 CASCALLAR GOENAGA, IŅAKI CAMPUSES 3
46 46394334 VILAFRANCA MOYA, LAURA MALLORWP 3
46 08422645 MEYNELL, DANIEL LUCAS NCALVIA 3
50 46394978 COBOS MARTIN, KOLOR AQUATICS 2
50 , 2
50 45189554 TALENS DEL RIO, MARTA MALLORWP 2
50 45371837 VILLALONGA VALERA DE LIMIA, BOSCO CIUTATP 2
50 48232968 ORELLANA SORIANO, JOSE ANTONIO CNSJOSE 2
55 49773649 AGUILO VANBEYLEN, MATEO AQUATICS 1
55 45693337 TERRASA CRIADO, CARLA CAMPUSES 1
55 49609307 GARCIA MOLL VIVES, JULIA NCALVIA 1
55 03987717 MOLDOVAN, RYAN ADRIAN CNSJOSE 1
55 45190037 ARBONA SASTRE, TONI AQUATICS 1
55 45191230 SESE AGUIRRE, NAROA CAMPUSES 1
55 45692543 CABOT PETRO, MIQUEL ANGEL CAMPUSES 1
55 08422632 MEYNELL, MIRABEL SARAH NCALVIA 1
55 45692632 ORTEGA CASTILHO, DIEGO MARCO CIUTATP 1
55 45691463 GARROTE PALMER, MIGUEL CIUTATP 1
55 49605965 LUGO PORTILLO, ADRIAN CIUTATP 1
55 49411359 DIAZ DE OTAZU PERAL, SERGIO CNSJOSE 1
55 45613777 GREGORIO RIERA, NEUS MALLORWP 1
55 49413891 PRATS TUR, JORDI CNSJOSE 1
55 52030541 MORLA FORTEZA, CRLOS CIUTATP 1
55 46391035 COLOMBAS FRONTERA, PAU MALLORWP 1
55 49773589 LIROLA GRANELL, HECTOR NCALVIA 1
55 49776055 DEL VALLE PADILLA, RODRIGO NCALVIA 1
55 48230702 GONZALEZ COOPER, NICOLAS CNSJOSE 1