Goleadores WATERPOLO LIGA INFANTIL MIXTA 19-20
Actualizado a 10/03/2020 a las 17:37

Pos. Licencia Jugador Club Goles
1 45188808 FABIANI MONTES, ERIC MALLORWP 54
2 43473628 MOREY FERRIS, LLUC NCALVIA 37
3 45612422 ROSADO BOTA, DAMIA CIUTATP 32
4 52031745 PEŅA OLIVER, MARC AQUATICS 29
5 46394557 CAPO FERRER, GUILLEM AQUATICS 27
6 45372859 NAVARRO RODRIGUEZ, PEDRO NCALVIA 25
6 45370842 MOLINA DUCROS, CESC CIUTATP 25
8 43482131 VAQUER LOPEZ, ERNEST CAMPUSES 24
9 43460791 LLADO VIDAL, MARC CAMPUSES 21
10 43233447 GREGORIO RIERA, JOAN MALLORWP 19
11 48676938 MAYA NAVARRO, JAVIER MALLORWP 17
12 47431842 RIBAS TUR, ADRIAN CNSJOSE 16
13 49926907 POTZ MARTINI, RAMIRO CAMPUSES 14
14 41663783 RIERA CAMPINS, LUIS MIGUEL CAMPUSES 12
14 45186090 ALMIRON SANCHEZ, ANDRES NCALVIA 12
16 45191203 POMARES PASCUAL, LLUC AQUATICS 11
16 43475413 GARROTE PALMER, MARC CIUTATP 11
16 45694812 PASCUAL TUDELA, JAIME CIUTATP 11
19 48198482 FERRER MARI, JOAN CNSJOSE 9
19 45192872 MARTINEZ TORRES, TOMEU NCALVIA 9
19 45190147 MUŅOZ CALERO, SERGIO NCALVIA 9
19 49480112 POMAR JUAN, GUIEM AQUATICS 9
23 45609065 GONZALEZ SEECK, RICARDO CAMPUSES 8
23 45614496 ESTARELLAS CRESPI, JOAN AQUATICS 8
23 52034359 MORAD-AGHA MEHDI, TAREQ MALLORWP 8
26 48198239 AGUADO MARTINEZ, JANA CNSJOSE 7
26 45184625 TRILLO GARCIA, AYDIN MALLORWP 7
26 45186283 VARA GIRONES, HUGO MALLORWP 7
26 45612296 ALVAREZ MESILLA, AXEL CIUTATP 7
26 47432767 GUIJARRO COLOMAR, RAUL CNSJOSE 7
26 47433925 TUR LORENZO, INDIRA CNSJOSE 7
32 43459784 MARTINEZ SANZ, NICOLAS MALLORWP 6
32 43480566 FABIANI COLLADO, CARLOS MALLORWP 6
32 46396113 BESTARD ORTEU, CARLOS CAMPUSES 6
32 47433926 TUR LORENZO, MARTINA CNSJOSE 6
36 45191619 ROTGER COLL, TONI JAUME AQUATICS 5
36 49774425 DOMINGO ALVAREZ, JAIME MALLORWP 5
38 45189010 TORRES OLMOS, XAVI CAMPUSES 4
38 45610842 ANTONIO MAS, XAVIER CAMPUSES 4
38 45185574 GARCIA MOLL VIVES, ANTONI NCALVIA 4
41 49484715 MATAS OLIVER, VICENĮ NCALVIA 3
41 45692257 PERELLO INARAJA, MARIA MAGDALENA CAMPUSES 3
41 41662460 TURRION MAS, JAUME MALLORWP 3
41 02442339 LUGOSI KOVACS, NORMAN NCALVIA 3
41 45186571 GARCIA SERROUKH, ISMAEL CIUTATP 3
41 45184470 PASCUAL MANRESA, SANTIAGO CIUTATP 3
41 49410602 PRATS BARRIEL, ORIOL CNSJOSE 3
48 45191511 ROMAN AL MORABET, FRANCISCO AQUATICS 2
48 09853977 MARINOV MARINOV, MARIO MALLORWP 2
48 45695150 LEON ARCO, MARTIN CIUTATP 2
48 45610263 BORGA TORRES, ANA MARIA CAMPUSES 2
48 55086209 ENSEŅAT PALOU, JOAN AQUATICS 2
48 43478993 CORRAL TARRAGA, MIQUEL CAMPUSES 2
48 47432323 AHMIDAN SERRA, ISMAEL AQUATICS 2
48 45614874 ANDRES DEL OLMO, MALENA NCALVIA 2
48 45188498 GUAL CRESPI, PAU AQUATICS 2
48 45193228 DE LA CRUZ RIOS, MAR CAMPUSES 2
48 45697697 HERVAS COLOMAR, MARIA CAMPUSES 2
48 46391239 CIFUENTES BOSCH, MAJDA CAMPUSES 2
60 45612535 JIBAJA COSTA, ENZO CAMPUSES 1
60 45187726 GIL CHAVARRIA, MIGUEL CAMPUSES 1
60 45692543 CABOT PETRO, MIQUEL ANGEL CAMPUSES 1
60 49244864 MARJALIZO ABUELO, HUG CAMPUSES 1
60 45697939 PEREZ ROIG, MARC NCALVIA 1
60 00367671 MCQUEEN, DANIEL NCALVIA 1
60 45189081 MENGUAL FUSTER, LLUC DAVID CIUTATP 1
60 , 1
60 47433736 GONZALEZ COOPER, ELOISA CNSJOSE 1
60 49772488 MARTORELL VIVES, MIQUEL CAMPUSES 1
60 43478992 CORRAL TARRAGA, PERE CAMPUSES 1
60 48230929 JIMENEZ TUR, JUAN FRANCISCO CNSJOSE 1
60 49777190 JIMENEZ OLIVER, MIGUEL JUAN AQUATICS 1