Goleadores WATERPOLO LIGA MASCULINA ABSOL 2017-2018
Actualizado a 26/07/2018 a las 18:49

Pos. Licencia Jugador Club Goles
1 43156983 MARQUES LOCKITT, JOSE VICENTE MALLORWP 40
1 43223632 CABOT AGUILO, BERNAT AQUATICS 40
3 78517509 BOUROUSOUZIAN CASTRO, EDUARDO AQUATICS 39
4 43461378 ALCOVER BORRAS, TOMEU AQUATICS 36
5 43466409 CORREA VILLALONGA, PABLO CIUTATP 34
6 44019307 CHERCOLES RUIZ, MARCOS CNSJOSE 32
6 43189730 CASADO MARI, CARLOS MALLORWP 32
8 38875161 PAGES FERNANDEZ, ALEXANDRE AQUATICS 30
9 43099878 CASANOVAS RIERA, PEDRO CIUTATP 27
9 43209882 GIRONA ROSSELLO, MIGUEL CIUTATP 27
11 34069157 PASCUAL RIPOLL, JOSE LUIS CIUTATP 25
11 43469226 MAYOL MORELL, JOAN AQUATICS 25
13 43466411 CORREA VILLALONGA, JAVIER CIUTATP 23
13 46392881 HERNANDEZ CERDA, ALVARO MALLORWP 23
15 51093106 HILOUANI CHEBAIR, YOUSSEF NAIBIZA 22
16 43099293 PLANISI GARCIA, JAIME CIUTATP 21
16 43181576 MADRAZO GIMENEZ, JAVIER MALLORWP 21
16 43233000 CANO JIMENEZ, IBAI MALLORWP 21
16 46415329 DE MIGUEL ANTON, ERIC CNSJOSE 21
20 47255752 HÜTTNER SANCHEZ, GUILLERMO CNSJOSE 20
21 43189790 CAMBRON MARTINEZ, IGNACIO CAMPUSES 17
21 43469672 RIUS SABORIT, ALBERT NCALVIA 17
21 05234986 STOGNAMILLO , ANTONIO NAIBIZA 17
24 43472844 PIZA SCHENDEL, ANDRES NCALVIA 16
24 43481194 SERRA CRESPI, VICENÇ AQUATICS 16
26 43150193 GARAU BATLE, DAVID MALLORWP 15
26 51004994 RODRIGUEZ SERRANO, JAVIER CNSJOSE 15
28 43189979 MUT BENITEZ, JOAN NCALVIA 14
28 68360393 MARTINEZ TEJADA, ALBERTO JOSE CAMPUSES 14
28 43233368 DIAZ PASTOR, DARIO CIUTATP 14
31 43230422 CLARO CHICO, LUIS MALLORWP 13
31 01189599 BARTUREN SUAREZ, DIEGO CNSJOSE 13
31 48309314 DOMINGUEZ SANCHEZ, JOSE ANTONIO CNSJOSE 13
34 45190824 LLABRES CORREOSO, JUAN CARLOS CAMPUSES 12
34 43180884 GALMES GARAU, JAVIER CAMPUSES 12
34 03886138 RIGGIO , LUCA AQUATICS 12
37 43483010 NAVARRO RODRIGUEZ, OSCAR NCALVIA 11
37 43474339 AMENGUAL CAMARA, JAVIER CIUTATP 11
39 43172886 FUSTER DE AGUILAR, ANDRES CIUTATP 10
39 43122355 NOGALEDO TOUS, DAMIAN CAMPUSES 10
39 43135145 COLL MONSERRAT, ANDRES CIUTATP 10
39 46956522 REVENGA SEPULVEDA, RAFAEL CNSJOSE 10
39 38873475 CRUXENT BATLLE, JORDI AQUATICS 10
44 43472164 DE BENITO GUTIERREZ, DIEGO MALLORWP 9
45 54623008 CESPON SENTANDREU, ALEJANDRO AQUATICS 8
45 43482863 VAQUER LOPEZ, FREDERIC CAMPUSES 8
45 43473710 DE ESPAÑA GARCIA, CARLOS CAMPUSES 8
45 43212987 MARTORELL PALAU, ADRIAN MALLORWP 8
45 43172236 RIERA MESTRE, JOAN MALLORWP 8
50 43234751 MUÑOZ CALERO, IVAN NCALVIA 7
50 43226354 CLEMENTE GARI, TONI CAMPUSES 7
50 43164119 FUSTER BEJARAMO, FRANCISCO MALLORWP 7
53 43157769 FLORIT BERNARD, MARC CAMPUSES 6
53 03479574 PONTE , GIOVANNI NAIBIZA 6
53 43235922 DUEÑAS FEUERBACH, MARTIN NCALVIA 6
53 43234719 TURRION MAS, MARTI MALLORWP 6
57 09086383 TORDAI , MARK NCALVIA 5
57 43203696 BOUVIER SANCHEZ-CONTADO, NICOLAS CAMPUSES 5
57 43139037 CORTES FILANI, JOSE LUIS CAMPUSES 5
57 43480634 POZAS VICH, JAUME CAMPUSES 5
57 46394096 MENDEZ KULENOVIC, DIDAC AQUATICS 5
57 47256995 TUR ROMERO, ADRIA CNSJOSE 5
63 03995995 PEREIRA LINO, XAVIER NAIBIZA 4
63 43482452 BAYES LIEBANA, CARLOS CAMPUSES 4
63 34065460 GREGORIO TERRASA, GASPAR MALLORWP 4
63 50554667 RODRIGUEZ MOLINA, ANDRES CAMPUSES 4
63 43472036 ENRIQUEZ AVILA, CRISTIAN CIUTATP 4
63 45613297 GARCIA QUIÑONERO, LLUIS CAMPUSES 4
63 41745061 MASCARÓ OGAZÓN, EDUARD CAMPUSES 4
63 43099496 SAMPOL LORENTE, JAIME CAMPUSES 4
63 46956684 TORREGROSA DOMENECH, JOAQUIN NAIBIZA 4
63 43475638 CERRO BUJOSA, PEP LLUIS AQUATICS 4
73 07226454 PERJU , ANTONIO NAIBIZA 3
73 43469230 MAYOL MORELL, ALBERT AQUATICS 3
73 47253299 GAMEZ BERRAGUERO, JUAN NAIBIZA 3
73 43229940 ANDRES ROSSELLO, MIGUEL CAMPUSES 3
73 43231571 FONT BRAVO, ADRIAN CAMPUSES 3
73 46956682 TORREGROSA DOMENECH, EUGENIO NAIBIZA 3
73 47260392 MORENO MOYA, JOSE LUIS NAIBIZA 3
80 43235323 FEO DARDER, ALBERTO NCALVIA 2
80 45190817 CAÑADA RIBERA, ALEJANDRO MALLORWP 2
80 43223005 DEYA ARBONA, IVAN AQUATICS 2
80 45370841 MOLINA DUCROS, SERGIO CIUTATP 2
80 43219066 COLOM OZORES, JAIME CAMPUSES 2
80 46388874 ARJONA FERNANDEZ, MARC CAMPUSES 2
80 47257399 MILLO SERRANO, ROMAN NAIBIZA 2
80 48330440 SANZ MEIJS, ADRIAN CNSJOSE 2
80 43215498 HORRACH SALAS, MIGUEL ANGEL CAMPUSES 2
80 04803433 PETERLACEAN , OVIDIU-VASILE CNSJOSE 2
80 41458007 MENDOZA CARDONA, MARCOS CNSJOSE 2
91 43233671 TERRASSA CRIADO, DANIEL CAMPUSES 1
91 43221334 GARCIA-PALADINI QUETGLÁS, ALBERT CIUTATP 1
91 48198595 PEREZ PRATS, ALEC CNSJOSE 1
91 47257675 MATAS MARQUEZ, FLAVIO CNSJOSE 1
91 43235093 DIAZ RIERA, JUAN MALLORWP 1
91 43467990 PEÑA JORDAN, XISCO AQUATICS 1
91 45614947 DEYA MARTIN, JORDI AQUATICS 1
91 43203755 AMARO BARRIO, DANILO CIUTATP 1
91 43181545 LÓPEZ BRINES, DAVID CAMPUSES 1
91 01098136 PAOLO , LUIGI DI CNSJOSE 1
91 43234430 MORALES ESPINOSA, PELAYO NCALVIA 1
91 45188662 RODRIGUEZ CABALLERO, RAMON CAMPUSES 1
91 45192874 MARTINEZ TORRES, DAVID NCALVIA 1
91 45371300 GARCIA BORSANI, MANUEL CIUTATP 1
91 45185954 HERREROS ALBALAT, MARC NCALVIA 1
91 43170646 DIEZ GALICIA, GINES CAMPUSES 1
91 46954955 JUAN RIBAS, JOSE CNSJOSE 1
91 05432129 RODRIGUEZ PANDOZI, JAVIER CNSJOSE 1